Services
What we sell, and where
Space, power, cooling, security and the people to look after them, in two buildings. We do not sell servers, cloud, managed services or transport, and we do not mind which networks you buy from.
| Service | SEC1 | NWK1 | Notes |
|---|---|---|---|
| Cabinets | Halls 1 to 4 | Halls A to C | From one 45U cabinet |
| Cages | Halls 1 to 4 | Halls A to C | From four cabinets |
| Private suites | — | Level 2, suites 2A to 2H | 1,240 to 6,400 sq ft |
| Dry Floor | Hall 4 | Level 2 | 2N power, highest floor |
| Remote hands | 24 hours | 24 hours | 15-minute increments |
| Cross-connects | 31 networks | 19 networks | Two business days |
| Dark fiber and waves | To NWK1 | To SEC1 | Two diverse routes |
| Cordgrass IP | Yes | Yes | 1 to 100 Gb/s |
| Roof antenna positions | By arrangement | Yes, by license | Escorted access |
| Storage cages | Yes | Yes | Monthly |
Every contract is a master services agreement and an order form for each thing you buy. A summary of the agreement is here, and the service levels we commit to are in the service level agreement.